Weather in Toronto
Clouds (few clouds)
3 °C
Humidity: 75% Pressure: 1023 hPa Wind: 1 km/h SE
Current Weather Forecast for Toronto
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
scattered clouds |
scattered clouds |
clear sky |
| Temperature | 3 °C | 3 °C | 5 °C | 6 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | SE | SE | SE | SE |
| Humidity | 75% | 71% | 64% | 58% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | few clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
| Temperature | 5 °C | 6 °C | 5 °C | 6 °C | 7 °C | 7 °C | 10 °C | 9 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | SE | SW | SW | SW | SW | W | W | W |
| Humidity | 63% | 71% | 78% | 89% | 93% | 83% | 65% | 60% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
scattered clouds |
clear sky |
| Temperature | 8 °C | 6 °C | 5 °C | 5 °C | 4 °C | 4 °C | 6 °C | 6 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | W | NW | NW | NW | NW | NW | NW | N |
| Humidity | 65% | 65% | 66% | 66% | 68% | 64% | 47% | 47% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
scattered clouds |
scattered clouds |
overcast clouds |
| Temperature | 5 °C | 4 °C | 3 °C | 3 °C | 4 °C | 5 °C | 9 °C | 9 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | N | NW | W | W | SW | SW | SW | W |
| Humidity | 54% | 60% | 63% | 66% | 69% | 55% | 50% | 61% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
few clouds |
scattered clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 8 °C | 6 °C | 5 °C | 4 °C | 4 °C | 5 °C | 6 °C | 6 °C |
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 0 km/h | 2 km/h | 3 km/h |
| Wind Direction | W | NW | NW | NW | W | SW | SE | E |
| Humidity | 73% | 73% | 73% | 76% | 79% | 72% | 65% | 69% |
scattered clouds
clear sky
overcast clouds
scattered clouds